
Company Type:Buyer Update Time:2025-04-17 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 11807

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20171020 | ||
Importer | DISTRIBUIDORA OPTICA HERME SRL ![]() |
||
Supplier | DANYANG KANGJU OPTICAL GLASSES CO LTD ![]() |
||
Origin | china | Loading country | CHINA |
HScode | 90031910 | Brand | - |
Product description | MONTURAS (ARMAZONES), DE METAL COMUN, INCLUIDOS LOS CHAPADOS DE METAL PRECIOSO EN: 5.250 UNIDADES COATING 70MM Y 2.480 UNIDADES COATING 65MM.ORIGEN CHINA.DETALLADOS EN SUB ITEM:Translation | ||
Quantity | 7730 | Quantity unit | unid. |
Weight | 322 | Gross weight | 322 |
Total price(USD) | 11807 | ||
Unit price USD (quantity) | 1.5274 | Unit price USD (weight) | 36.6677 |
CIF price (USD) | 14179 | CIF unit price | 1.8343 |
Insurance | 118 |
-
1HS Code
-
1Times
-
11807Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171020 | 90031910 | ![]() |
China | - | - |